<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Bullion.com Blog</title>
	<atom:link href="http://bullion.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullion.com/blog</link>
	<description>The Bullion.com Blog</description>
	<lastBuildDate>Thu, 28 May 2009 22:38:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is that all there is? by Velocity Patching</title>
		<link>http://bullion.com/blog/2009/02/25/is-that-all-there-is/comment-page-1/#comment-52</link>
		<dc:creator>Velocity Patching</dc:creator>
		<pubDate>Thu, 28 May 2009 22:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://bullion.com/blog/?p=223#comment-52</guid>
		<description>Good information and really interesting blog.</description>
		<content:encoded><![CDATA[<p>Good information and really interesting blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standing on shaky ground? by hammered silver coin</title>
		<link>http://bullion.com/blog/2009/01/06/standing-on-shaky-ground/comment-page-1/#comment-51</link>
		<dc:creator>hammered silver coin</dc:creator>
		<pubDate>Thu, 28 May 2009 15:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://bullion.com/blog/?p=128#comment-51</guid>
		<description>You made some good points there. I did a search on the topic and found most people will agree with your blog.</description>
		<content:encoded><![CDATA[<p>You made some good points there. I did a search on the topic and found most people will agree with your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How far will Gold fall? by Dale Doelling</title>
		<link>http://bullion.com/blog/2009/03/03/how-far-will-gold-fall/comment-page-1/#comment-45</link>
		<dc:creator>Dale Doelling</dc:creator>
		<pubDate>Mon, 27 Apr 2009 11:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://bullion.com/blog/?p=244#comment-45</guid>
		<description>Hello,

I&#039;m not really sure what the question is?  The post that you commented on was written back in early March when Gold made an intermediate top and declined to the $865 level.  In subsequent posts I&#039;ve stated that I believe that the bottom has been made and that Gold should rise to new all-time highs.  If you would like to update your comment I&#039;ll be happy to respond.

Regards,

Dale F. Doelling, Chief Market Analyst</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;m not really sure what the question is?  The post that you commented on was written back in early March when Gold made an intermediate top and declined to the $865 level.  In subsequent posts I&#8217;ve stated that I believe that the bottom has been made and that Gold should rise to new all-time highs.  If you would like to update your comment I&#8217;ll be happy to respond.</p>
<p>Regards,</p>
<p>Dale F. Doelling, Chief Market Analyst</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How far will Gold fall? by Liza</title>
		<link>http://bullion.com/blog/2009/03/03/how-far-will-gold-fall/comment-page-1/#comment-44</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Fri, 24 Apr 2009 11:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://bullion.com/blog/?p=244#comment-44</guid>
		<description>I noticed that this is not the first time   you write about the topic. Why have you decided to touch it again?</description>
		<content:encoded><![CDATA[<p>I noticed that this is not the first time   you write about the topic. Why have you decided to touch it again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nothing but distractions. by Dale Doelling</title>
		<link>http://bullion.com/blog/2009/01/26/nothing-but-distractions/comment-page-1/#comment-23</link>
		<dc:creator>Dale Doelling</dc:creator>
		<pubDate>Wed, 11 Mar 2009 20:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://bullion.com/blog/?p=181#comment-23</guid>
		<description>Hello Dan,

Thanks for taking the time to visit our website.  I don&#039;t make predictions on markets, per se.  I&#039;ve never found a crystal ball that actually works!!  Please check my latest blog submission on Bullion.com and you&#039;ll see what I think is the likely course that Gold is going to take.  If you have any questions about Precious metals trading or investing please don&#039;t hesitate to call me at 888-453-4614.  I&#039;m available during regular business hours.

Regards,

Dale F. Doelling, Chief Market Analyst
Bullion.com</description>
		<content:encoded><![CDATA[<p>Hello Dan,</p>
<p>Thanks for taking the time to visit our website.  I don&#8217;t make predictions on markets, per se.  I&#8217;ve never found a crystal ball that actually works!!  Please check my latest blog submission on Bullion.com and you&#8217;ll see what I think is the likely course that Gold is going to take.  If you have any questions about Precious metals trading or investing please don&#8217;t hesitate to call me at 888-453-4614.  I&#8217;m available during regular business hours.</p>
<p>Regards,</p>
<p>Dale F. Doelling, Chief Market Analyst<br />
Bullion.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nothing but distractions. by Dan Davids</title>
		<link>http://bullion.com/blog/2009/01/26/nothing-but-distractions/comment-page-1/#comment-22</link>
		<dc:creator>Dan Davids</dc:creator>
		<pubDate>Mon, 09 Mar 2009 14:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://bullion.com/blog/?p=181#comment-22</guid>
		<description>Where is your1 year view on Gold ?</description>
		<content:encoded><![CDATA[<p>Where is your1 year view on Gold ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
